Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 93 m
| Dawn: | 08:32 | Sunrise: | 09:37 | Moonrise: | 09:42 | ![]() |
| Dusk: | 16:29 | Sunset: | 15:24 | Moonset: | 22:44 | |
| Daylight: | 07:57 | Day length: | 05:47 | Moon Phase: | Waxing Crescent |
Welcome to LumijärviWeather.
The weather station in use is the LaCrosse WS-2350, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sunny
| Temperature and Humidity | |||
| Temperature | %[outdoor_temperature]deg_C% °C | Dew Point | %[dewpoint]deg_C% °C |
| Windchill | %[windchill]deg_C% °C | Humidity | %[outdoor_humidity]percent%% |
| Rainfall | |||
| Rainfall Today | %[rain_daily]mm% mm | Rainfall Rate | %[hourly_rates_of_change]outdoor_rain_daily_total_rate_mm% mm/hr |
| Rainfall This Month | %[rain_total_monthly]mm% mm | Rainfall This Year | %[rain_total]mm% mm |
| Wind | |||
| Wind Speed (gust) | %[wind_gust]mps% m/s | Wind Speed (avg) | %[wind_speed_average]mps% m/s |
| Wind Bearing | %[wind_direction]deg%° | Beaufort %[wind_gust]mps% | |
| Pressure | |||
| Barometer | %[pressure_relative]hpa% hPa | %[hourly_rates_of_change]outdoor_relative_pressure_trend% | %[hourly_rates_of_change]outdoor_relative_pressure_rate_hpa% hPa/hr |
| :now::gauges::today::yesterday::records::forum::webcam: | |||
Page updated %[time2]time_24hr_hour%:%[time2]time_minutes%, %[time2]time_day%.%[time2]time_month%.%[time2]time_year%
powered by
Cumulus v1.8.8 (838)
